League Information
Fees
- All fee's are non-refundable.
- There will be a $35.00 charge for returned checks. Visa, MasterCard and Discover accepted - No 3rd Party Checks.
- At each game a $11 fee will be collected on the field for the umpire.
Standings
You must be logged in to view Standings.
Please login using the bar at the top of the page or here.
You can register for a new account if you do not already have a username and password.
Once you have an account, you can use it to gain access your league schedules and standings.
Schedules
You must be logged in to view Schedules.
Please login using the bar at the top of the page or here.
You can register for a new account if you do not already have a username and password.
Once you have an account, you can use it to gain access your league schedules and standings.
Upcoming Liberty Park Tournaments
| DATE | TOURNAMENT | CLASS | ENTRY FORM | FEE |
|---|---|---|---|---|
| April 16-17 | Budweiser Early Bird | B, C, D, E | Download | $250 |
| April 30-May 1 | Spring States | C, D, E | $250 | |
| May 7-8 | NIT | D, E | $250 | |
| May 14-15 | NIT | C, D | $250 | |
| May 14-15 | Women's Hall of Fame | D | $250 | |
| May 21-22 | Baseball | 14 & Under | ||
| May 28-29 | Baseball Super NIT | 14 & Under | ||
| June 4-5 | Miller Lite NIT | C | Download | $250 |
| June 4-5 | NIT | D, E | $250 | |
| June 11-12 | Coors Light NIT | C, D | Download | $250 |
| June 11-12 | Coors Light NIT | E | Download | $250 |
| June 17-19 | Baseball State | 14 & Under | ||
| June 25-26 | NIT | D, E | ||
| July 2-4 | Firecracker Classic NIT | Baseball | ||
| July 9-10 | NIT | C | $250 | |
| July 9-10 | MIller Lite Bash 4 Cash NIT | D, E | Download | $250 |
| July 16-17 | Coors Light NIT | C, D | Download | $250 |
| July 16-17 | Fast Pitch | All Ages | ||
| July 23-24 | Bud Light World Qualifier | E | Download | $250 |
| July 23-24 | Bud Light Summerfest | Co-ed | Download | $200 |
| July 30-31 | Last Chance NIT | D, E | $250 | |
| July 30-31 | Miller Lite NIT | C | Download | $250 |
| Aug 5-7 | Last Chance NIT | Major | $300 | |
| Aug 6-7 | NIT | E | $250 | |
| Aug 12-14 | Police Championship | All | ||
| Aug 20-21 | Coors Light State Championship | B, D | Download Class B Download Class D |
$250 |
| Aug 20-21 | Coors Light State Championship | Women's | Download | $250 |
| Aug 27-28 | Coors Great Lakes National | Men's C | $300 | |
| Aug 27-28 | Coors Great Lakes National | Men's E | $300 | |
| Sept 23-25 | World Tournament | E | ||
| Oct 1-2 | Miller Lite Oktoberfest | Open to all | Download | $250 |
| Oct 15-16 | Baseball Fall Classic | 14 & Under | ||
Were you rained out?
If your team missed a game because you were rained out, continue on with your next scheduled game. Liberty will post a sign on the outside activity board, located next to the office, saying "ATTENTION MANAGERS REPORT TO THE OFFICE TO RECEIVE YOUR RAIN OUT MAKE UP DATE & TIME." Make-ups will not be posted on this web site because we want to make personal contact with every manager insuring confirmation.
Cloudy, and 41° F
Outdoor Softball Leagues
2012 SUMMER LEAGUE sign-ups are here!
DETROIT METRO AREA SOFTBALL TEAMS
Next season starts APRIL 11, 2012.
All game times rotate during the week starting from 6:10, 7:20, 8:30, 9:40 & 10:50pm.
Sunday games start at 5:00 then rotate times the same as weekdays.
All sign-ups are taken on a first come first serve basis.
Softball doubleheaders are available upon your request.
Doubleheader teams will have 2 weeks with a 1 game split.
Make-up games will be played on Sunday morning and either Saturday evening or afternoon.
After you signup, a Managers Letter will be given/or mailed to you. This letter will tell you what day to call Liberty Park to get your first game time. Only managers call on your given day. On game day come to the main office and pick-up your packet of schedules and a USSSA Rule Book.